To begin, please select a desired residence type for a more accurate cost comparison. (Note: Cost shown reflects starting prices of selected residence type)
Next, enter your monthly mortgage and home related costs.
Mortgage & other home owner related costs. | Your Current Residence | Our Community |
---|---|---|
Monthly Mortgage or Rent Payment | $ | |
Property Tax and Insurance (Monthly) | Included | |
Home or Renter's Insurance | Included | |
HOA Dues | Included |
Below are average costs for monthly upkeep and lifestyle expenses that are included when living at our community.
Monthly Upkeep and Lifestyle Expenses | *Average Costs | Our Community |
---|---|---|
Utilities (Water, Sewer, Trash Removal) | $60 | Included |
Security and Alarm Systems | $50 | Included |
Lawn Care & Landscape Maintenance | $47.50 | Included |
Home Maintenance & Repairs (plumbing, A/C, appliances, pool, roof) | $175 | Included |
Transportation (Insurance, Gas, Taxi, Repairs) | $715.25 | Included |
Social, Cultural, Recreational Events | $235.58 | Included |
Exercise, Health, and Wellness Programs | $66.67 | Included |
24-Hour Emergency Response Service | $28.79 | Included |
Home Owner Cost of Living | Our Community Cost of Living | |
---|---|---|
Estimated Home Related Costs (Per Month Based on Inputed Data) |
$ . | $ . |
Total Upkeep and Lifestyle Expenses (Per Month Averages) | $ . | Included |
Total Monthly Cost of Living | $ . | $ . |